File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | Description | Versions |
---|---|---|---|---|---|
09:19, 24 March 2014 | NewDictionary1754v3Illustration.jpg (file) | 2.38 MB | Illustration from volume 3, ''[[New and Complete Dictionary of Arts and Sciences|A New and Complete Dictionary of Arts and Sciences: Comprehending All the Branches of Useful Knowledge ... Illustrated with Above Three Hundred Copper-Plates, Curiously En... | 1 | |
09:17, 24 March 2014 | NewDictionary1754v3Illustration (2).jpg (file) | 2.87 MB | Illustration from volume 3, ''[[New and Complete Dictionary of Arts and Sciences|A New and Complete Dictionary of Arts and Sciences: Comprehending All the Branches of Useful Knowledge ... Illustrated with Above Three Hundred Copper-Plates, Curiously En... | 1 | |
09:15, 24 March 2014 | NewDictionary1754v1Illustration.jpg (file) | 2.46 MB | Illustration from volume 1, ''[[New and Complete Dictionary of Arts and Sciences|A New and Complete Dictionary of Arts and Sciences: Comprehending All the Branches of Useful Knowledge ... Illustrated with Above Three Hundred Copper-Plates, Curiously En... | 1 | |
08:54, 24 March 2014 | EncyclopaediaDictionary1798v14Illustration.jpg (file) | 3.93 MB | Illustration from volume 14, ''Encyclopaedia, or, a Dictionary of Arts, Sciences, and Miscellaneous Literature''. Philadelphia: Printed by Thomas Dobson, 1798. Category:Illustrations | 1 | |
10:08, 17 March 2014 | StackhouseNewHistory1765v1Illustration1.jpg (file) | 3.05 MB | Illustration, volume 1, Thomas Stackhouse's ''[[New History of the Holy Bible|A New History of the Holy Bible: From the Beginning of the World to the Establishment of Christianity: with Answers to Most of the Controverted Questions, Dissertations upon ... | 1 | |
10:04, 17 March 2014 | StackhouseHistory1765v1Illustration2.jpg (file) | 3.57 MB | Illustration from volume 1, Thomas Stackhouse's ''[[History of the New Testament of Our Lord and Saviour Jesus Christ|A History of the New Testament of Our Lord and Saviour Jesus Christ: From His Birth, to the Establishment of Christianity: with Answe... | 1 | |
09:22, 17 March 2014 | DobsonDictionary1798v9Illustration.jpg (file) | 4.64 MB | Illustration from volume 9, ''Encyclopaedia, or, a Dictionary of Arts, Sciences, and Miscellaneous Literature''. Philadelphia: Printed by Thomas Dobson, 1798. Category:Illustrations | 1 | |
09:17, 17 March 2014 | DobsonDictionary1798v10Illustration4.jpg (file) | 4.52 MB | Illustration from volume 10, ''Encyclopaedia, or, a Dictionary of Arts, Sciences, and Miscellaneous Literature''. Philadelphia: Printed by Thomas Dobson, 1798. Category:Illustrations | 1 | |
09:15, 17 March 2014 | StackhouseHistory1765v4Illustration2.jpg (file) | 3.74 MB | Illustration from volume 4, ''Encyclopaedia, or, a Dictionary of Arts, Sciences, and Miscellaneous Literature''. Philadelphia: Printed by Thomas Dobson, 1798. Category:Illustrations | 1 | |
09:14, 17 March 2014 | StackhouseHistory1765v1Illustration.jpg (file) | 3.66 MB | Illustration from volume 1, ''Encyclopaedia, or, a Dictionary of Arts, Sciences, and Miscellaneous Literature''. Philadelphia: Printed by Thomas Dobson, 1798. Category:Illustrations | 1 | |
09:09, 17 March 2014 | DobsonDictionary1798v6Illustration.jpg (file) | 3.58 MB | Illustration from ''Encyclopaedia, or, a Dictionary of Arts, Sciences, and Miscellaneous Literature''. Philadelphia: Printed by Thomas Dobson, 1798. Category:Illustrations | 1 | |
13:51, 11 March 2014 | StackhouseHistory1765Frontispiece.jpg (file) | 3.16 MB | Bookplate from Thomas Stackhouse's ''[[History of the New Testament of Our Lord and Saviour Jesus Christ|A History of the New Testament of Our Lord and Saviour Jesus Christ: From His Birth, to the Establishment of Christianity: with Answers to Most of ... | 1 | |
13:39, 11 March 2014 | HookerWorks1723Illustration.jpg (file) | 4.85 MB | Illustration from Richard Hooker's ''The Works of That Learned and Judicious Divine, Mr. Richard Hooker: in Eight Books of the Laws of Ecclesiastical Polity''. London: Printed for John ... | 1 | |
13:36, 11 March 2014 | HookerWorks1723HalfTitle.jpg (file) | 4.9 MB | Bookplate from Richard Hooker's ''The Works of That Learned and Judicious Divine, Mr. Richard Hooker: in Eight Books of the Laws of Ecclesiastical Polity''. London: Printed for John Wal... | 1 | |
13:31, 11 March 2014 | HolyBible1754Illustration6.jpg (file) | 4.5 MB | Illustration for [[Holy Bible|The Holy Bible, Containing the Old and New Testaments: Newly Translated Out of the Original Tongues: and with the Former Translations Diligently Compared and Revised, by His Majesty's Special Command. Appointed to be Read ... | 1 | |
13:26, 11 March 2014 | HolyBible1754Illustration1.jpg (file) | 3.64 MB | Illustration from ''[[Holy Bible|The Holy Bible, Containing the Old and New Testaments: Newly Translated Out of the Original Tongues: and with the Former Translations Diligently Compared and Revised, by His Majesty's Special Command. Appointed to be Re... | 1 | |
13:19, 11 March 2014 | HolyBible1754Illustration4.jpg (file) | 4.97 MB | Illustration for ''[[Holy Bible|The Holy Bible, Containing the Old and New Testaments: Newly Translated Out of the Original Tongues: and with the Former Translations Diligently Compared and Revised, by His Majesty's Special Command. Appointed to be Rea... | 1 | |
09:38, 10 March 2014 | GrotiusDeVeritate1696Illustration2.jpg (file) | 164 KB | Illustration from Hugo Grotius's ''De Veritate Religionis Christianae''. Editio novissima, in qua ejusdem annotationes ipsius textus verbis subjectae sunt. Amstelaedami: Apud Henricum Wetstenium, 1696. Category:Illustrations | 1 | |
09:37, 10 March 2014 | GrotiusDeVeritate1696Illustration.jpg (file) | 1.75 MB | Illustration from Hugo Grotius's ''De Veritate Religionis Christianae''. Editio novissima, in qua ejusdem annotationes ipsius textus verbis subjectae sunt. Amstelaedami: Apud Henricum Wetstenium, 1696. Category:Illustrations | 1 | |
15:11, 25 February 2014 | GuthrieNewSystem1794Illustration2.jpg (file) | 3.52 MB | Illustration from volume I of William Guthrie's ''A New System of Modern Geography: or, A Geographical, Historical, and Commercial Grammar, and Present State of the Several Nations of the World''. Philadelphia: Printe... | 1 | |
15:09, 25 February 2014 | GuthrieNewSystem1794Illustration.jpg (file) | 4.54 MB | Illustration from volume I of William Guthrie's ''A New System of Modern Geography: or, A Geographical, Historical, and Commercial Grammar, and Present State of the Several Nations of the World''. Philadelphia: Printe... | 1 | |
15:00, 25 February 2014 | ArrowsmithNewElegantGeneralAtlas1804Map2.jpg (file) | 3.77 MB | Map from Aaron Arrowsmith's ''A New and Elegant General Atlas: Comprising All the New Discoveries, to the Present Time: Containing Sixty-Five Maps''. Philadelphia: John Conrad & Co., 1804. Category:Illustrations | 1 | |
14:58, 25 February 2014 | ArrowsmithNewElegantGeneralAtlas1804Map1.jpg (file) | 2.83 MB | Map from Aaron Arrowsmith's ''A New and Elegant General Atlas: Comprising All the New Discoveries, to the Present Time: Containing Sixty-Five Maps''. Philadelphia: John Conrad & Co., 1804. Category:Illustrations | 1 | |
14:32, 25 February 2014 | RabelaisWorks1737v2Illustration.jpg (file) | 3.2 MB | Illustration from volume II of Francois Rabelais's ''The Works of Francis Rabelais, M.D.'' London: Printed by J. Hughs ... for J. Brindley ... and C. Corbett ..., 1737. Category:Illustrations | 1 | |
14:06, 25 February 2014 | RabelaisWorks1737v1Frontispiece.jpg (file) | 2.39 MB | Frontispiece for volume I of Francois Rabelais's ''The Works of Francis Rabelais, M.D.'' London: Printed by J. Hughs ... for J. Brindley ... and C. Corbett ..., 1737. Category:Frontispieces | 1 | |
13:51, 25 February 2014 | ShakespeareWorks1740Illustration.jpg (file) | 495 KB | Illustration from volume I of William Shakespeare's ''The Works of Shakespeare: In Eight Volumes, Collated With The Oldest Copies, And Corrected''. 2nd ed. London: Printed for H. Lintott, C. Hitch, J. and R. Tonson, C. Corbet, ... | 1 | |
11:14, 24 February 2014 | ShakespearePlays1798Supp1Illustration.jpg (file) | 2.81 MB | Illustration from Supplement, volume I of William Shakespeare's ''The Plays of William Shakespeare: In Ten Volumes, With The Corrections And Illustrations Of Various Commentators To Which Are Added Notes''. London: Prin... | 1 | |
11:12, 24 February 2014 | ShakespearePlays1778v1Frontispiece.jpg (file) | 3.83 MB | Frontispiece for volume I of William Shakespeare's ''The Plays of William Shakespeare: In Ten Volumes, With The Corrections And Illustrations Of Various Commentators To Which Are Added Notes''. London: Printed for C. Ba... | 1 | |
10:58, 24 February 2014 | SterneWorksv5Illustration.jpg (file) | 2.51 MB | Illustration from volume V of Laurence Sterne's ''The Works of Laurence Sterne''. London : Printed for W. Strahan, J. Rivington and Sons, J. Dodsley, G. Kearsley, T. Lowndes, G. Robinson ... 1780. Category:Illustrations | 1 | |
10:57, 24 February 2014 | SterneWorksv2Illustration.jpg (file) | 1.99 MB | Illustration from volume II of Laurence Sterne's ''The Works of Laurence Sterne''. London : Printed for W. Strahan, J. Rivington and Sons, J. Dodsley, G. Kearsley, T. Lowndes, G. Robinson ... 1780. Category:Illustrations | 1 | |
10:46, 24 February 2014 | MontaigneEssays1711v1Frontispiece.jpg (file) | 816 KB | Frontispiece for volume 1 of Michel de Montaigne's ''Essays of Michael Seigneur de Montaigne''. 4th ed. London: Daniel Brown [etc.], 1711. Category:Frontispieces | 1 | |
10:33, 24 February 2014 | SwiftWorks1768v1Bookplate.jpg (file) | 149 KB | Bookplate for volume 1 of Jonathan Swift's ''[[Works of Dr. Jonathan Swift|The Works of Dr. Jonathan Swift, Dean of St. Patrick's, Dublin with the Author's Life and Character, Notes Historical, Critical and Explanatory, Tables of Contents and Indexes M... | 1 | |
10:25, 24 February 2014 | MathiasPursuits1798TitlePage.jpg (file) | 131 KB | Title page for Thomas James Mathias's ''The Pursuits Of Literature: A Satirical Poem, In Four Dialogues, With Notes''. Dublin: Printed for J. Milliken, 1798. Category:Signatures and Inscriptions Category:Title Pages | 1 | |
10:01, 24 February 2014 | Connoisseur1757v1Illustration.jpg (file) | 106 KB | Illustration from volume 1 of pseud. Mr. Town's ''The Connoisseur''. 3rd ed. London: Printed for R. Baldwin, 1757. Category:Illustrations | 1 | |
09:58, 24 February 2014 | Connoisseur1757v1Bookplate.jpg (file) | 138 KB | Bookplate for pseud. Mr. Town's ''The Connoisseur''. 3rd ed. London: Printed for R. Baldwin, 1757. Category:Bookplates | 1 | |
09:50, 24 February 2014 | SterneWorks1780v9Frontispiece.jpg (file) | 1.01 MB | Frontispiece for volume 9 of Laurence Sterne's ''The Works of Laurence Sterne''. London : Printed for W. Strahan, J. Rivington and Sons, J. Dodsley, G. Kearsley, T. Lowndes, G. Robinson ... 1780. Category:Frontispieces | 1 | |
09:47, 24 February 2014 | SterneWorks1780v1Frontispiece.jpg (file) | 665 KB | Frontispiece for volume 1 of Laurence Sterne's ''The Works of Laurence Sterne''. London : Printed for W. Strahan, J. Rivington and Sons, J. Dodsley, G. Kearsley, T. Lowndes, G. Robinson ... 1780. Category:Frontispieces | 1 | |
15:02, 18 February 2014 | PopeWorks1751v2Frontispiece.jpg (file) | 759 KB | Frontispiece for volume II of Alexander Pope's ''[[Works of Alexander Pope|The Works of Alexander Pope Esq. In Nine Volumes Complete, With His Last Corrections, Additions, and Improvements; as They Were Delivered to the Editor a Little Before His Death... | 1 | |
15:00, 18 February 2014 | PopeWorks1751v1Frontispiece.jpg (file) | 702 KB | Frontispiece from volume I of Alexander Pope's ''[[Works of Alexander Pope|The Works of Alexander Pope Esq. In Nine Volumes Complete, With His Last Corrections, Additions, and Improvements; as They Were Delivered to the Editor a Little Before His Death... | 1 | |
14:55, 18 February 2014 | DrydenDramatickWorks1762v4Frontispiece.jpg (file) | 539 KB | Frontispiece from volume IV of John Dryden's ''The Dramatick Works of John Dryden, Esq.: in Six Volumes''. London: Printed for J. and R. Tonson in the Strand, 1762-1763. Category:Frontispieces | 1 | |
14:52, 18 February 2014 | DrydenDramatickWorks1762v3Frontispiece.jpg (file) | 566 KB | Frontispiece from volume one of John Dryden's ''The Dramatick Works of John Dryden, Esq.: in Six Volumes''. London: Printed for J. and R. Tonson in the Strand, 1762-1763. Category:Frontispieces | 1 | |
14:35, 18 February 2014 | MathiasPursuitsOfLiterature1798Bookplate.jpg (file) | 134 KB | Bookplate, from Thomas Mathias's ''The Pursuits Of Literature: A Satirical Poem, In Four Dialogues, With Notes''. Dublin: Printed for J. Milliken, 1798. | 1 | |
14:13, 18 February 2014 | DrydenDramatickWorks1762v1TitlePage.jpg (file) | 1.07 MB | Title page for John Dryden's ''The Dramatick Works of John Dryden, Esq.: in Six Volumes''. London: Printed for J. and R. Tonson in the Strand, 1762-1763. Volume One. Category:Title Pages | 1 | |
14:10, 18 February 2014 | ButlerHudibras1710Illustration.jpg (file) | 1.37 MB | Illustration, from part II, Canto 3d, page 73 of Samuel Butler's ''Hudibras''. London: Printed for John Baker, at the Black-Boy in Pater-noster-Row, 1710. Category:Illustrations | 1 | |
10:32, 17 February 2014 | StackhouseHistoryOfNewTestament1765v1TitlePage.jpg (file) | 277 KB | Title page for Thomas Stackhouse's ''[[History of the New Testament of Our Lord and Saviour Jesus Christ|A History of the New Testament of Our Lord and Saviour Jesus Christ: From His Birth, to the Establishment of Christianity: with Answers to Most of ... | 1 | |
10:26, 17 February 2014 | MacphersonPoemsOfOssian1784v2TitlePage.jpg (file) | 186 KB | Title page for James Macpherson's ''The Poems of Ossian''. A new ed. London: Printed for W. Strahan and T. Cadell, 1784-85. Category:Title Pages | 1 | |
10:23, 17 February 2014 | PoetaeLatiniMinores1752TitlePage.jpg (file) | 91 KB | Title page for ''Poetae Latini Minores: ex Editione Petri Burmanni Fideliter Expressi''. Glasguae: In aedibus Academicis : Excudebant Robertus et Andreas Foulis, 1752. Category:Title Pages | 1 | |
10:12, 17 February 2014 | HomerOdyssey1752v1TitlePage.jpg (file) | 804 KB | Title page for Homer's ''The Odyssey of Homer''. Translated. London: Printed for Henry Lintot, 1752. Category:Title Pages | 1 | |
10:02, 17 February 2014 | ShakespearePlays1778v3TitlePage.jpg (file) | 183 KB | Title page for William Shakespeare's ''The Plays of William Shakespeare: In Ten Volumes, With The Corrections And Illustrations Of Various Commentators To Which Are Added Notes''. London: Printed for C. Bathurst ... et ... | 1 | |
09:44, 17 February 2014 | RegistrumBrevium1687TitlePage.jpg (file) | 1,007 KB | Title page for ''[[Registrum Brevium Tam Originalium, Quam Judicialium|Registrum Brevium Tam Originalium, Quam Judicialium: Correctum & Emendatum Ad Vetus Exemplar Manuscriptum, Cujus Beneficio, À Multis Erroribus Purgatum, Ad Usus, Quibus Inservit Re... | 1 |
First page |
Previous page |
Next page |
Last page |