File list
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
13:47, 8 November 2013 | LeffingwelltoCommittee29Nov1775p1.jpg (file) | 207 KB | Arhoward | 1 | ||
13:47, 8 November 2013 | HuntingtontoWythe2Feb1780.jpg (file) | 481 KB | Arhoward | 1 | ||
13:47, 8 November 2013 | HazenMosestoHancocketal18Feb1776p3.jpg (file) | 270 KB | Arhoward | 1 | ||
13:47, 8 November 2013 | HazenMosestoHancocketal18Feb1776p2.jpg (file) | 346 KB | Arhoward | 1 | ||
13:46, 8 November 2013 | HazenMosestoHancocketal18Feb1776p1.jpg (file) | 252 KB | Arhoward | 1 | ||
13:46, 8 November 2013 | GreenoughtoWytheandDeaneAdams22Dec1775.jpg (file) | 307 KB | Arhoward | 1 | ||
13:46, 8 November 2013 | ClothingCommitteetoHancock4Nov1776p2.jpg (file) | 523 KB | Arhoward | 1 | ||
13:44, 8 November 2013 | ClothingCommitteetoHancock4Nov1776p1.jpg (file) | 406 KB | Arhoward | 1 | ||
13:41, 8 November 2013 | BlewerandRobinsontoWytheetal2Feb1776p4.jpg (file) | 434 KB | Arhoward | 1 | ||
13:41, 8 November 2013 | BlewerandRobinsontoWytheetal2Feb1776p3.jpg (file) | 393 KB | Arhoward | 1 | ||
13:40, 8 November 2013 | BlewerandRobinsontoWytheetal2Feb1776p2.jpg (file) | 286 KB | Arhoward | 1 | ||
13:40, 8 November 2013 | BlewerandRobinsontoWytheetal2Feb1776p1.jpg (file) | 475 KB | Arhoward | 1 | ||
15:49, 7 November 2013 | BlewerandRobinsontoWytheetal2Feb1776p1.pdf (file) | 3.2 MB | Arhoward | 1 | ||
15:46, 18 October 2013 | AmericanMonthlyMagazineFebruary1902.pdf (file) | 3.82 MB | Gwsweeney | Article on the homes of the signers of the Declaration of Independence, with an anecdote of George Wythe's home in Richmond. | 1 | |
13:59, 18 October 2013 | FifthAndGraceStreetsRichmondVA.jpg (file) | 511 KB | Gwsweeney | Photograph from May, 2013 of the street signs at the corner of Fifth and Grace Streets, Richmond, Virginia, former site of the residence of George Wythe. | 1 | |
13:56, 18 October 2013 | CornerOfFifthAndGraceStreetsRichmond.jpg (file) | 1.93 MB | Gwsweeney | Photograph from May, 2013 of the former site of George Wythe's home in Richmond, Virginia, at the corner of Fifth and Grace Streets. | 1 | |
13:55, 18 October 2013 | SiteOfTheHomeOfGeorgeWythePlaque.jpg (file) | 2.07 MB | Gwsweeney | Plaque at the corner of Fifth and Grace Streets, Richmond, Virginia: "Site of the home of George Wythe, signer of the Declaration of Independence. Placed by the Association for the Preservation of Virginia Antiquities, 1907." | 1 | |
11:59, 18 October 2013 | VenerableOldTree28October1894.jpg (file) | 1.99 MB | Gwsweeney | Text of The Times (Richmond, VA) article from October 28, 1894, p. 9. | 1 | |
11:51, 18 October 2013 | RichmondTimes28October1894.pdf (file) | 2.05 MB | Gwsweeney | "A Venerable Old Tree," an article from The Times (Richmond, VA), from October 28, 1894, recalls the life of George Wythe and the house he lived at in Richmond while he was a judge. | 1 | |
14:17, 8 October 2013 | Wythetobeveryleyrandolph3mar1789.jpg (file) | 75 KB | Arhoward | 1 | ||
15:05, 24 September 2013 | NoyPrincipalGroundsAndMaximes1651Spine.jpg (file) | 33 KB | Gwsweeney | 1 | ||
15:04, 24 September 2013 | BoothNatureAndPracticeOfRealActions1701Spine.jpg (file) | 207 KB | Gwsweeney | 1 | ||
15:04, 24 September 2013 | HomeriOpera1756Spines.jpg (file) | 1.51 MB | Gwsweeney | 1 | ||
15:03, 24 September 2013 | TaylorElementsOfTheCivilLaw1769Spine.jpg (file) | 291 KB | Gwsweeney | 1 | ||
15:03, 24 September 2013 | MarciMinuciiFelicisOctavius1750Spine.jpg (file) | 40 KB | Gwsweeney | 1 | ||
15:03, 24 September 2013 | StGermanDoctorAndStudent1761Spine.jpg (file) | 179 KB | Gwsweeney | 1 | ||
15:02, 24 September 2013 | PelloutierHistoireDesCeltes1750Spines.jpg (file) | 386 KB | Gwsweeney | 1 | ||
15:00, 24 September 2013 | HumeHistoryOfEngland1762Spines.jpg (file) | 1.88 MB | Gwsweeney | 1 | ||
14:59, 24 September 2013 | LawOfCovenants1712Spine.jpg (file) | 175 KB | Gwsweeney | 1 | ||
14:59, 24 September 2013 | GrotiusVeritateReligionisChristianae1696Spine.jpg (file) | 83 KB | Gwsweeney | 1 | ||
14:59, 24 September 2013 | KamesHistoricalLawTracts1761Spine.jpg (file) | 142 KB | Gwsweeney | 1 | ||
14:59, 24 September 2013 | HenghamRegistrumBrevium1687Spine.jpg (file) | 386 KB | Gwsweeney | 1 | ||
14:58, 24 September 2013 | SandysTravelsSpine.jpg (file) | 240 KB | Gwsweeney | 1 | ||
12:46, 24 September 2013 | BretonBritton1640.jpg (file) | 440 KB | Gwsweeney | 1 | ||
15:28, 6 September 2013 | BishopJamesMadison.jpg (file) | 55 KB | Lktesar | ''Portrait of Bishop James Madison'', artist unknown, early 19th-century; in the collection of the Virginia Historical Society. Category:Wythe's Students | 1 | |
12:01, 6 September 2013 | MeminStGeorgeTucker.jpg (file) | 114 KB | Lktesar | Portrait of St. George Tucker by Charles Balthazar Julien Févret de Saint-Mémin (1770-1852), first quarter of the 19th century, engraving (Physionotrace) Category:Images Category:Wythe's Students | 1 | |
10:12, 5 August 2013 | GeorgeWytheReadsReportRules.jpg (file) | 87 KB | Lktesar | Image from "George Wythe Reads the Report of Rules," U.S. Constitution Bicentennial Covers, May 28, 1987. | 1 | |
13:15, 2 August 2013 | HouseCommonsHistory1742BookplateTPVersoV1.jpg (file) | 156 KB | Lktesar | Bookplate on title page verso from ''History and Proceedings of the House of Commons'', volume one, London: Printed for Richard Chandler ..., 1742-1744. | 1 | |
13:15, 2 August 2013 | HouseCommonsHistory1742InscriptionTPVersoV1.jpg (file) | 111 KB | Lktesar | Inscription on title page verso from ''History and Proceedings of the House of Commons'', volume one, London: Printed for Richard Chandler ..., 1742-1744. | 1 | |
13:11, 2 August 2013 | HouseCommonsHistory1742StampV1.jpg (file) | 51 KB | Lktesar | Stamp from front paste down of ''History and Proceedings of the House of Commons'', volume one, London: Printed for Richard Chandler ..., 1742-1744. | 1 | |
12:59, 2 August 2013 | HouseCommonsHistory1742TitlePageV1.jpg (file) | 572 KB | Lktesar | Title page from ''History and Proceedings of the House of Commons'', London: Printed for Richard Chandler ..., 1742-1744. | 1 | |
12:52, 2 August 2013 | VolneyVoyageEnSyrie1787MapV1.jpg (file) | 1.51 MB | Lktesar | Map of Syria from C. F. Volney's ''Voyage en Syrie et en Égypte'', volume one, Paris: Volland, Desenne, 1787. | 1 | |
12:48, 2 August 2013 | VolneyVoyageEnSyrie1787BookplateV2.jpg (file) | 113 KB | Lktesar | Bookplate from front paste down in C. F. Volney's ''Voyage en Syrie et en Égypte'', volume two, Paris: Volland, Desenne, 1787. | 1 | |
12:45, 2 August 2013 | VolneyVoyageEnSyrie1787TitlePageV1.jpg (file) | 377 KB | Lktesar | Title page from C. F. Volney's ''Voyage en Syrie et en Égypte'', Paris: Volland, Desenne, 1787. | 1 | |
12:40, 2 August 2013 | ChastelluxTravelsNorthAmerica1787NBBV2.jpg (file) | 1.11 MB | Lktesar | Illustration of Natural Bridge "View B" from François Jean, Marquis de Chastellux's ''Travels in North-America'', volume two, London: Printed for G. G. J. and J. Robinson, 1787. | 1 | |
12:40, 2 August 2013 | ChastelluxTravelsNorthAmerica1787NBAV2.jpg (file) | 1.14 MB | Lktesar | Illustration of Natural Bridge "View A" from François Jean, Marquis de Chastellux's ''Travels in North-America'', volume two, London: Printed for G. G. J. and J. Robinson, 1787. | 1 | |
12:33, 2 August 2013 | ChastelluxTravelsNorthAmerica1787BookplateV1.jpg (file) | 66 KB | Lktesar | Bookplate from front paste down in François Jean, Marquis de Chastellux's ''Travels in North-America'', volume one, London: Printed for G. G. J. and J. Robinson, 1787. | 1 | |
12:29, 2 August 2013 | ChastelluxTravelsNorthAmerica1787TitlePageV1.jpg (file) | 307 KB | Lktesar | Title page from François Jean, Marquis de Chastellux's ''Travels in North-America'', volume one, London: Printed for G. G. J. and J. Robinson, 1787. | 1 | |
10:20, 2 August 2013 | PelloutierHistoireDesCeltes1750TitlePageV1.jpg (file) | 239 KB | Lktesar | Title page from Simon Pelloutier's ''Histoire des Celtes'', volume one, À La Haye: Chez Isaac Beauregard, 1750. | 1 | |
10:10, 2 August 2013 | PotterArchaeologiaGraeca1728IllustrationV2.jpg (file) | 517 KB | Lktesar | Illustration from John Potter's ''Archæologia Græca'', volume two, Printed for J. Knapton, R. Knaplock, ..., 1728. | 1 |
First page |
Previous page |
Next page |
Last page |