Difference between revisions of "Set of Plans and Forts in America"
From Wythepedia: The George Wythe Encyclopedia
(Created page with "{{DISPLAYTITLE:''Set of Plans and Forts in America''}} <big>''A Set of Plans and Forts in America, Reduced from Actual Surveys''</big> ===by John Rocque=== London: Published ...") |
|||
Line 2: | Line 2: | ||
<big>''A Set of Plans and Forts in America, Reduced from Actual Surveys''</big> | <big>''A Set of Plans and Forts in America, Reduced from Actual Surveys''</big> | ||
===by John Rocque=== | ===by John Rocque=== | ||
− | + | __NOTOC__ | |
+ | {{NoBookInfoBox | ||
+ | |shorttitle=A Set of Plans and Forts in America | ||
+ | |commontitle= | ||
+ | |vol= | ||
+ | |author=John Rocque | ||
+ | |editor= | ||
+ | |trans= | ||
+ | |publoc=London | ||
+ | |publisher=Mary Ann Rocque | ||
+ | |year=1765 | ||
+ | |edition= | ||
+ | |lang= | ||
+ | |set= | ||
+ | |pages= | ||
+ | |desc= | ||
+ | }} | ||
London: Published according to act of Parliament, by Mary Ann Rocque topographer to His Royal Highness the Duke of Gloucester, in the Strand, 1765. | London: Published according to act of Parliament, by Mary Ann Rocque topographer to His Royal Highness the Duke of Gloucester, in the Strand, 1765. | ||
[[Category:Mathematics and Engineering]] | [[Category:Mathematics and Engineering]] | ||
[[Category:Titles in Wythe's Library]] | [[Category:Titles in Wythe's Library]] |
Revision as of 13:07, 28 January 2015
A Set of Plans and Forts in America, Reduced from Actual Surveys
by John Rocque
A Set of Plans and Forts in America | ||
at the College of William & Mary. |
||
Author | John Rocque | |
Published | London: Mary Ann Rocque | |
Date | 1765 |
London: Published according to act of Parliament, by Mary Ann Rocque topographer to His Royal Highness the Duke of Gloucester, in the Strand, 1765.